EIIN: 134189, Institute Code: 2520, Mobile: 01911590713
একাদশ শ্রেণি |
| শিক্ষাবর্ষ | বিভাগ | ছাত্র | ছাত্রী | মোট |
| ২০২৫-২০২৬ | মানবিক | |||
| ব্যবসায় শিক্ষা | ||||
| বিজ্ঞান বিভাগ | ||||
| সর্বমোট = | ||||
দ্বাদশ শ্রেণি |
| শিক্ষাবর্ষ | বিভাগ | ছাত্র | ছাত্রী | মোট |
| ২০২৪-২০২৫ | মানবিক | ৫৮ | ৭১ | ১২৯ |
| ব্যবসায় শিক্ষা | ৭০ | ২৭ | ৯৭ | |
| বিজ্ঞান বিভাগ | ২৩৩ | ১৯০ | ৪২৩ | |
| সর্বমোট = | ৬৪৯ | |||
Bir Muktijoddha Mohammad Giasuddin
Founder & Chairman Of Governing Body Giasuddin Islamic Model College
| Today | : | 344 |
| This Week | : | 11687 |
| This Month | : | 39621 |
| This Year | : | 39988 |
| Total | : | 571487 |